Home
Scientific production
Conference presentations
View conference presentations
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Publication | |
---|---|
Title: | SATELLITOME ANALYSIS UNRAVELS THE KARYOTYPIC EVOLUTION IN TRIATOMA KISSING BUGS (HEMIPTERA: REDUVIIDAE) |
Participation type of the contribution: | CONGRESO |
Conference presentations name: | 13TH EUROPEAN CYTOGENETICS CONFERENCE |
Congress date: | 03/07/2021 |
Congress location: | VIRTUAL |
Number of pages of the publication: | None - None |
Publication year: | 2021 |
Authors: |
SEBASTIÁN PITA FRANCISCO PANZERA EUGENIA ELISABET MONTIEL JIMÉNEZ PABLO MORA-RUIZ JESÚS VELA -HERRADOR FRANCISCO JESÚS RUIZ-RUANO CAMPAÑA TERESA PALOMEQUE-MESSIA PEDRO LORITE-MARTÍNEZ |