L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Publication | |
---|---|
Title: | PERIPATRIC ORIGIN OF THE ONLY CAVE-RESTRICTED STONEFLY SPECIES KNOWN (INSECTA: PLECOPTERA). |
Journal title: | ARTHROPOD SYSTEMATICS & PHYLOGENY |
Contribution type: | ARTICULO |
Journal number: | 1 |
Volume number: | 72 |
Number of pages of the publication: | 3 - 10 |
Publication year: | 2014 |
Authors: |
FRANCISCO JESÚS RUIZ-RUANO CAMPAÑA JUAN PEDRO MARTINEZ CAMACHO JOSEFA CABRERO MANUEL JESÚS LÓPEZ RODRÍGUEZ JOSÉ MANUEL TIERNO DE FIGUEROA |